PGL CUP COMPETITIONS 2012
** Please note.... results should be sent to the Acting League Secretary, Terence McIlroy after 10pm on the night of the game. The draw for the next round will be made the following morning, so it is vital that ALL results are received on the evening of the match. Thank you.
*** PLEASE NOTE THE CHANGED DATE FOR THE FIRST ROUND SENIOR/JUNIOR CUP DRAWS***
SENIOR CUP
2nd round to be played 24th May at 6.30p.m.
| SALISBURY | v | WILLOWFIELD |
| DUNBARTON | v | UT or MOSSLEY |
| BELMONT | v | SHAFTESBURY |
| COMBER | v | BELMONT PARK |
| LARNE | v | OLD BLEACH |
| SHORTS | v | SAINTFIELD |
| FALLS | v | FORTH RIVER |
| BALLYMENA | v | PICKIE |
JUNIOR CUP
2nd round to be played 24th May at 6.30p.m.
| DOWNPATRICK | v | SALISBURY |
| BELFAST | v | COMBER |
| EWARTS | v | BELMONT |
| KNOCK | v | BALLYMENA |
| ARDS | v | DUNBARTON |
| WILLOWFIELD | v | CLIFTONVILLE |
| OLD BLEACH | v | MOSSLEY |
| FALLS | bye |
MID-WEEK CUP - 2nd round draw
Clubs are reminded that Rule 3 of the Midweek Cup (p92 of IBA yearbook) reads.....
"A player who has played in the IBA Senior Cup, the IBA Junior Cup, the PGL Senior Cup or the PGL Junior Cup shall be ineligible to play in the PGL Midweek Cup in the same season."
| to be played 31st May at 6.30p.m. | ||
| FALLS PARK | V | DOWNPATRICK |
| ULSTER TRANSPORT | V | MOSSLEY |
| BALLYMENA PARK | V | MAGHERADROLL |
| BELMONT | V | LARNE |
| BALLEE | V | ARDS |
| BALLYWALTER | V | PSNI |
| DUNBARTON | V | PICKIE |
| WILLOWFIELD | V | FALLS |
| played THURS 3rd May 6.30p.m. | ||
| SAINTFIELD | V | ALBERT FOUNDRY |
| OLD BLEACH | w/o | CLIFTONVILLE |
| BALLYMENA PK | 62-92 | FALLS |
| MALONE | 52-94 | WILLOWFIELD |
| SHAFTESBURY | V | EWARTS |
| BALLYWALTER | 79-81 | SALISBURY |
| HILDEN | V | SHORTS |
| NORTEL | 27-81 | BALLYMENA |
| ARDS | +60 | DUNBARTON |
| U. TRANSPORT | V | MOSSLEY |
| CASTLETON | V | BELMONT |
| P.S.N.I. | V | LARNE |
| PICKIE | V | N.I.C.S. |
| CAVEHILL | V | COMBER |
| BYES | ||
| BELMONT PK | ||
| FORTH RIVER | ||
| played THURS 3rd May 6.30p.m. | ||
| DOWNPATRICK | V | HILDEN |
| KNOCK | 102-58 | CAVEHILL |
| LARNE | 60-90 | OLD BLEACH |
| COMBER | V | U. TRANSPORT |
| CLIFTONVILLE | V | CASTLETON |
| DUNBARTON | V | BALLYMENA PK |
| SALISBURY | V | BALLYWALTER |
| FALLS | V | FORTH RIVER |
| EWARTS | V | BELMONT PK |
| BELMONT | V | PICKIE |
| BYES | ||
| SHORTS | ARDS | |
| BELFAST | WILLOWFIELD | |
| MOSSLEY | BALLYMENA | |
MID-WEEK CUP
| to be played 10th May at 6.30p.m. | ||
| BALLYWALTER | V | FORTH RIVER |
| CAVEHILL | V | BELMONT |
| BALLEE | V | SALISBURY |
| LARNE | V | PICKIE PK |
| DUNBARTON | V | EWARTS |
| KNOCK | V | FALLS PK |
| SHORTS | V | WILLOWFIELD |
| FALLS | V | BELMONT PK |
| BYES | ||
| PICKIE | U. TRANSPORT | |
| P.S.N.I. | MAGHERADROLL | |
| MOSSLEY | BALLYMENA PK | |
| DOWNPATRICK | ARDS | |
**Please remember that any players who have already played in an IBA or PGL Senior OR Junior Cup competition are INELIGIBLE to play in the Midweek Cup!